Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2652555 |
| Province | North West |
| City | Mooinooi - Suburb Trends |
| Suburb | Mooinooi |
| Weather |
|
Mooinooi Weather
|
 Thu L:6°C H:25°C |
 Fri L:4°C H:24°C |
 Sat L:7°C H:23°C |
 Sun L:5°C H:22°C |
|
| Heading | Assume - Must See!!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick & Plaster Fini |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 77 (Since listed or for the current month) |
Contact |
 |
|
|
|