Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,762 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R108,200) Interest rate : 9 |
| Ref No | 2618853 |
| Province | North West |
| City | Mooinooi - Suburb Trends |
| Suburb | Mooinooi |
| Weather |
|
Mooinooi Weather
|
 Thu L:6°C H:25°C |
 Fri L:4°C H:24°C |
 Sat L:7°C H:23°C |
 Sun L:5°C H:22°C |
|
| Heading | STYLISH ENTERTAINMENT HOME |
| Description | A home with a lodge atmoasphere. Refurbished bathroom, modern kitchen. Work from home option. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main En-Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| Satellite Dish | Yes |
| Size | 1,663.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 60 (Since listed or for the current month) |
Contact |
 |
|
|
|