Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,972 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R352,500) Interest rate : 9 |
| Ref No | 2527014 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Kingswood |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | REKINDLE MY MAGIC |
| Description | Golf estate centre of town. Low levy of R680pm. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Size | 650.00 |
| Square M Covered | 235.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 51 (Since listed or for the current month) |
Contact |
 |
|
|
|