Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,266 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R397,500) Interest rate : 9 |
| Ref No | 2525800 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Heather Park |
| Weather |
|
George Weather
|
 Thu L:11°C H:20°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:20°C |
 Sun L:9°C H:20°C |
|
| Heading | ELEGANCE IS THE HALLMARK OF THIS FINE PROPERTY |
| Description | Set in a unique security complex. A bubbling brook. Beautiful property to view Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 740.00 |
| Square M Covered | 322.00 |
| Lapa/braai | Yes |
| Rec-Room | Yes |
Times Viewed: 78 (Since listed or for the current month) |
Contact |
 |
|
|
|