Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,819 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R349,500) Interest rate : 9 |
| Ref No | 2644668 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George Central |
| Weather |
|
George Weather
|
 Wed L:9°C H:20°C |
 Thu L:11°C H:19°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:18°C |
|
| Heading | INDUSTRIAL OFFICE/DEPOT |
| Description | Industrial office & storeroom/depot Click here to Translate |
| Kitchen | Yes |
| Square M Covered | 386.00 |
Times Viewed: 89 (Since listed or for the current month) |
Contact |
 |
|
|
|