Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,644 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R45,000) Interest rate : 9 |
| Ref No | 2630234 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Pacaltsdorp |
| Weather |
|
George Weather
|
 Wed L:9°C H:20°C |
 Thu L:11°C H:19°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:18°C |
|
| Heading | LOVELY 2 BEDROOM PROPERTY |
| Description | Manageable stand. Totally fenced plus carport. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Size | 544.00 |
| Square M Covered | 70.00 |
Times Viewed: 74 (Since listed or for the current month) |
Contact |
 |
|
|
|