Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,486 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,500) Interest rate : 9 |
| Ref No | 2588377 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George South |
| Weather |
|
George Weather
|
 Wed L:9°C H:20°C |
 Thu L:11°C H:19°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:18°C |
|
| Heading | REKINDLE MY MAGIC |
| Description | 3 Bedroom house with 2 bedroom wooden flat. Plus lots of outbuilings and enlarged garage. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 1,010.00 |
| Square M Covered | 174.00 |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Rec-Room | Yes |
Times Viewed: 76 (Since listed or for the current month) |
Contact |
 |
|
|
|