Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,060 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R315,000) Interest rate : 9 |
| Ref No | 2549446 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George Central |
| Weather |
|
George Weather
|
 Wed L:9°C H:20°C |
 Thu L:11°C H:19°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:18°C |
|
| Heading | COMMERCIAL HOTSPOT |
| Description | Business property in the centre of Town. Currently used as office space. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Floor Type | Tiles |
| Size | 871.00 |
| Square M Covered | 278.00 |
| Wall Type | Plaster |
| Exterior | PLASTER |
| Window Type | Wood |
| Ceiling Type | Ceiling board |
| Schools | Vine Christian School George Preparatory Outeniqua Primary School Outeniqua High School Holy Cross Primary School
|
| Vicinity | CBD Multisentrum Morris Pharmacy Cathedral Square Shopping Centre York Mall Courtenay Shopping Centre
|
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Storeys | Single storey |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 69 (Since listed or for the current month) |
Contact |
 |
|
|
|