Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,992 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R74,000) Interest rate : 9 |
| Ref No | 2547071 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | George |
| Weather |
|
George Weather
|
 Wed L:9°C H:20°C |
 Thu L:11°C H:19°C |
 Fri L:10°C H:20°C |
 Sat L:9°C H:18°C |
|
| Heading | CUTE AND COSY |
| Description | This lovely home is ideal for beginners with lots of run around space for kids and pets. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Size | 600.00 |
| Square M Covered | 86.00 |
Times Viewed: 76 (Since listed or for the current month) |
Contact |
 |
|
|
|